![]() | |||||||||||||||||
| 2010.07.29 22:56 | |||||||||||||||||
| |||||||||||||||||

| Destination | One way, from DKK | Booking | Timetable | ||
| Alghero | 79 | ||||
| Alicante | 229 | ||||
| Brindisi | 79 | ||||
| Edinburgh | 129 | ||||
| Faro | 229 | ||||
| Girona Barcelona | 159 | ||||
| London Stansted | 79 | ||||
| Malaga | 229 | ||||
| Malta | 229 | ||||
| Marseilles | 229 | ||||
| Milano Bergamo | 149 | ||||
| Pisa | 159 | ||||
| Rome Ciampino | 129 | ||||
| Trapani | 149 | ||||
The prices above are communicated on behalf of the airline, and are subject to sold out departures.