![]() | |||||||||||||||||
| 2012.02.04 22:48 | |||||||||||||||||
| |||||||||||||||||

| Destination | One way, from DKK | Booking | Timetable | ||
| Alghero | 253 | ||||
| Alicante | 443 | ||||
| Carcassonne | 213 | ||||
| Edinburgh | 163 | ||||
| Faro | 319 | ||||
| Girona Barcelona | 293 | ||||
| Corfu | 443 | ||||
| Kraków | 243 | ||||
| London Stansted | 303 | ||||
| Malaga | 303 | ||||
| Mallorca | 253 | ||||
| Malta | 253 | ||||
| Milano Bergamo | 163 | ||||
| Pisa | 183 | ||||
| Rome Ciampino | 163 | ||||
| Tenerife | 253 | ||||
| Trapani | 319 | ||||
| Venedig Treviso | 213 | ||||
| Zadar | 333 | ||||
The prices above are communicated on behalf of the airline, and are subject to sold out departures.