![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012.05.17 07:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Traffic Report May 2008 | Billund Airport, 2008-06-01 | ||||||
| May 2008 | May 2007 | Per cent | Change | ||||
| Operations | 5,170 | 4,800 | 7.7% | 370 | |||
| Scheduled | 2,421 | 2,143 | 13.0% | 278 | |||
| Charter | 758 | 776 | -2.3% | -18 | |||
| Other traffic | 817 | 717 | 13.9% | 100 | |||
| Local traffic | 1,174 | 1,164 | 0.9% | 10 | |||
| Passengers | 226,770 | 183,985 | 23.3% | 42,785 | |||
| Domestic, scheduled | 12,336 | 10,136 | 21.7% | 2,200 | |||
| Arriving | 6,439 | 5,222 | 23.3% | 1,217 | |||
| Departing | 5,897 | 4,914 | 20.0% | 983 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 133,879 | 95,125 | 40.7% | 38,754 | |||
| Arriving | 66,234 | 46,650 | 42.0% | 19,584 | |||
| Departing | 66,019 | 46,741 | 41.2% | 19,278 | |||
| Transit/transfer | 1,626 | 1,734 | -6.2% | -108 | |||
| Charter | 78,095 | 76,765 | 1.7% | 1,330 | |||
| Arriving | 34,528 | 33,914 | 1.8% | 614 | |||
| Departing | 41,417 | 40,651 | 1.9% | 766 | |||
| Transit/transfer | 2,150 | 2,200 | -2.3% | -50 | |||
| Other traffic | 2,022 | 1,661 | 21.7% | 361 | |||
| Local traffic | 438 | 298 | 47.0% | 140 | |||
| Cargo, in tons | 4,635 | 4,919 | -5.8% | -284 | |||
| Import | 1,960 | 2,125 | -7.8% | -165 | |||
| Export | 2,675 | 2,794 | -4.3% | -119 | |||
| Traffic Report January-May 2008 | Billund Airport, 2008-06-01 | ||||||
| Jan-May 2008 | Jan-May 2007 | Per cent | Change | ||||
| Operations | 21,197 | 19,991 | 6.0% | 1,206 | |||
| Scheduled | 11,648 | 10,093 | 15.4% | 1,555 | |||
| Charter | 2,877 | 2,936 | -2.0% | -59 | |||
| Other traffic | 2,950 | 2,722 | 8.4% | 228 | |||
| Local traffic | 3,722 | 4,240 | -12.2% | -518 | |||
| Passengers | 930,867 | 788,962 | 18.0% | 141,905 | |||
| Domestic, scheduled | 52,730 | 43,444 | 21.4% | 9,286 | |||
| Arriving | 27,316 | 22,067 | 23.8% | 5,249 | |||
| Departing | 25,414 | 21,377 | 18.9% | 4,037 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 560,879 | 412,314 | 36.0% | 148,565 | |||
| Arriving | 274,386 | 202,315 | 35.6% | 72,071 | |||
| Departing | 278,853 | 203,575 | 37.0% | 75,278 | |||
| Transit/transfer | 7,640 | 6,424 | 18.9% | 1,216 | |||
| Charter | 309,442 | 326,320 | -5.2% | -16,878 | |||
| Arriving | 141,544 | 150,499 | -6.0% | -8,955 | |||
| Departing | 147,168 | 156,623 | -6.0% | -9,455 | |||
| Transit/transfer | 20,730 | 19,198 | 8.0% | 1,532 | |||
| Other traffic | 7,211 | 6,421 | 12.3% | 790 | |||
| Local traffic | 605 | 463 | 30.7% | 142 | |||
| Cargo, in tons | 23,411 | 23,662 | -1.1% | -251 | |||
| Import | 10,593 | 11,255 | -5.9% | -662 | |||
| Export | 12,818 | 12,407 | 3.3% | 411 | |||
Continuing significant growth in
With an increase of 40.7 per cent scheduled international routes are in solid growth. There has been major growth in traffic to
Lufthansa took over the route between Billund and
Also Cimber Air’s expansion on its services to
Also Ryanair’s many routes have contributed significantly to the growth.
The development continues. On June 17 Ryanair opens its new route between
Top 5 of international scheduled services from Billund:
1. Amsterdam
2. London
3. Oslo
4. Frankfurt
5. Paris
Charter traffic had in May 77,500 passengers, which is unchanged compared to May last year.
The biggest destination in May was
Top 5 of charter destinations from Billund:
1. Antalya
2. Palma de Mallorca
3. Chania
4. Rhodes
5. Dalaman
Domestic services to
The amount of handled air cargo went down by 5.8 per cent to 4,635 tonnes.
Billund, June 1 2008
Jørgen Krab Jørgensen