![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012.02.05 00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Traffic Report September 2006 | Billund Airport, 2006-10-01 | ||||||
| September 2006 | September 2005 | Per cent | Change | ||||
| Operations | 4,493 | 5,715 | -21.4% | -1,222 | |||
| Scheduled | 2,058 | 2,213 | -7.0% | -155 | |||
| Charter | 743 | 784 | -5.2% | -41 | |||
| Other traffic | 840 | 792 | 6.1% | 48 | |||
| Local traffic | 852 | 1,926 | -55.8% | -1,074 | |||
| Passengers | 175,606 | 191,037 | -8.1% | -15,431 | |||
| Domestic, scheduled | 9,996 | 15,735 | -36.5% | -5,739 | |||
| Arriving | 5,033 | 8,114 | -38.0% | -3,081 | |||
| Departing | 4,963 | 7,621 | -34.9% | -2,658 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 74,384 | 82,135 | -9.4% | -7,751 | |||
| Arriving | 35,669 | 38,957 | -8.4% | -3,288 | |||
| Departing | 37,665 | 41,516 | -9.3% | -3,851 | |||
| Transit/transfer | 1,050 | 1,662 | -36.8% | -612 | |||
| Charter | 89,258 | 90,999 | -1.9% | -1,741 | |||
| Arriving | 44,478 | 44,894 | -0.9% | -416 | |||
| Departing | 41,898 | 44,303 | -5.4% | -2,405 | |||
| Transit/transfer | 2,882 | 1,802 | 59.9% | 1,080 | |||
| Other traffic | 1,708 | 1,918 | -10.9% | -210 | |||
| Local traffic | 260 | 250 | 4.0% | 10 | |||
| Cargo, in tons | 5,410 | 4,594 | 17.8% | 816 | |||
| Import | 2,563 | 2,392 | 7.1% | 171 | |||
| Export | 2,847 | 2,202 | 29.3% | 645 | |||
| Traffic Report January-September 2006 | Billund Airport, 2006-10-01 | ||||||
| Jan-Sep 2006 | Jan-Sep 2005 | Per cent | Change | ||||
| Operations | 40,031 | 41,780 | -4.2% | -1,749 | |||
| Scheduled | 17,824 | 18,800 | -5.2% | -976 | |||
| Charter | 6,189 | 5,962 | 3.8% | 227 | |||
| Other traffic | 5,800 | 5,556 | 4.4% | 244 | |||
| Local traffic | 10,218 | 11,462 | -10.9% | -1,244 | |||
| Passengers | 1,482,363 | 1,544,857 | -4.0% | -62,494 | |||
| Domestic, scheduled | 91,905 | 126,754 | -27.5% | -34,849 | |||
| Arriving | 45,629 | 64,478 | -29.2% | -18,849 | |||
| Departing | 46,276 | 62,276 | -25.7% | -16,000 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 632,161 | 663,586 | -4.7% | -31,425 | |||
| Arriving | 310,406 | 323,603 | -4.1% | -13,197 | |||
| Departing | 312,759 | 328,017 | -4.7% | -15,258 | |||
| Transit/transfer | 8,996 | 11,966 | -24.8% | -2,970 | |||
| Charter | 742,122 | 739,025 | 0.4% | 3,097 | |||
| Arriving | 350,806 | 356,219 | -1.5% | -5,413 | |||
| Departing | 355,736 | 363,530 | -2.1% | -7,794 | |||
| Transit/transfer | 35,580 | 19,276 | 84.6% | 16,304 | |||
| Other traffic | 13,292 | 12,958 | 2.6% | 334 | |||
| Local traffic | 2,883 | 2,534 | 13.8% | 349 | |||
| Cargo, in tons | 40,861 | 38,779 | 5.4% | 2,082 | |||
| Import | 19,972 | 18,732 | 6.6% | 1,240 | |||
| Export | 20,889 | 20,047 | 4.2% | 842 | |||
The amount of goods exported through Billund has increased by almost 30 per cent in Septmber. There is an increase throughout the various categories of goods. Also the import has kept the cargo center busy by an increase of 7.1 per cent.
The too small capacity on some of the international scheduled flights introduced with the summer timetable is still to be seen. As far as domestic traffic is concerned the decrease is due to the closing down of last years feeder flight between Aalborg and Billund and non-operation this year of Sterlings feeder flight from Copenhagen.
The total number of passengers in September was 175,606 - corresponding to a decrease of 8.1 per cent.
For all traffic categories there are good news:
Cirrus Airlines/Lufthansa has increased the capacity on the service between Billund and Frankfurt, which is now being flown with an Embraer 170 with 72 passengers seats against the previous 50 seats in the smaller version. The service continues with 3 daily flights in each direction.
KLM has announced an increased frequency of 4 daily departures instead of the present 3 from the coming winter schedule. On two of the the four flights bigger capacity will be secured by using a B737. This is the positive responce from KLM to the demands from the market.
SUN-AIR commenced its Billund-Paris (CDG) daily service on the 28th of August. The demand has proved SUN-AIRs decision was right. SUN-AIR has increased the number of departures on its Billund-Brussels service.
On the 1st of November Ryanair will commence a Billund-Pisa route, and a week later on the 7th of November it opens a route between Billund and Frankfurt Hahn. And then on the 24th of January 2007 Ryanair opens a Billund-Dublin service. On all 3 routes a Boeing 737-800 with 189 passenger seats will be used.
Right now Ryanair offers really good prices on all 3 new routes. There are many tickets to a price as low as DKK 69.00 including taxes to get.
Due to the succes on the Bornholm-route Cimber has extended its operational periode to well over the middle of October. The route was inteded to stop right after the high summer season. Further the route will be operated during the christmas and new year period.
A considerable growth can be noted in the number of the coming winter ski-holiday flights. All the major agencies offer flights from Billund: Ski1, DanSki, Nortlander, Østergård´erne, Trier Ski, Øster Lindet, Thinggaard, Team Benns, Tjæreborg, Winther Rejser and Højmark Rejser.
Højmark opens the season mid December with departures to Salzburg, where the skiing will be combined with more sociable events to celebrate the coming christmas with company colleagues and shopping.
Billund Airport, 1 October, 2006
Jørgen Krab Jørgensen