![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012.02.05 00:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Traffic Report November 2006 | Billund Airport, 2006-12-01 | ||||||
| November 2006 | November 2005 | Per cent | Change | ||||
| Operations | 3,551 | 4,029 | -11.9% | -478 | |||
| Scheduled | 2,161 | 2,056 | 5.1% | 105 | |||
| Charter | 408 | 449 | -9.1% | -41 | |||
| Other traffic | 498 | 516 | -3.5% | -18 | |||
| Local traffic | 484 | 1,008 | -52.0% | -524 | |||
| Passengers | 123,573 | 132,077 | -6.4% | -8,504 | |||
| Domestic, scheduled | 8,400 | 14,058 | -40.2% | -5,658 | |||
| Arriving | 4,394 | 7,347 | -40.2% | -2,953 | |||
| Departing | 4,006 | 6,711 | -40.3% | -2,705 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 68,733 | 66,423 | 3.5% | 2,310 | |||
| Arriving | 33,617 | 32,297 | 4.1% | 1,320 | |||
| Departing | 34,046 | 32,788 | 3.8% | 1,258 | |||
| Transit/transfer | 1,070 | 1,338 | -20.0% | -268 | |||
| Charter | 45,474 | 50,419 | -9.8% | -4,945 | |||
| Arriving | 20,298 | 21,992 | -7.7% | -1,694 | |||
| Departing | 20,122 | 21,791 | -7.7% | -1,669 | |||
| Transit/transfer | 5,054 | 6,636 | -23.8% | -1,582 | |||
| Other traffic | 966 | 1,177 | -17.9% | -211 | |||
| Local traffic | 0 | 0 | - | 0 | |||
| Cargo, in tons | 5,125 | 4,497 | 14.0% | 628 | |||
| Import | 2,534 | 2,338 | 8.4% | 196 | |||
| Export | 2,591 | 2,159 | 20.0% | 432 | |||
| Traffic Report January-November 2006 | Billund Airport, 2006-12-01 | ||||||
| Jan-Nov 2006 | Jan-Nov 2005 | Per cent | Change | ||||
| Operations | 47,677 | 50,634 | -5.8% | -2,957 | |||
| Scheduled | 22,086 | 22,996 | -4.0% | -910 | |||
| Charter | 7,226 | 7,087 | 2.0% | 139 | |||
| Other traffic | 6,939 | 6,719 | 3.3% | 220 | |||
| Local traffic | 11,426 | 13,832 | -17.4% | -2,406 | |||
| Passengers | 1,767,001 | 1,860,667 | -5.0% | -93,666 | |||
| Domestic, scheduled | 110,049 | 156,124 | -29.5% | -46,075 | |||
| Arriving | 55,049 | 79,932 | -31.1% | -24,883 | |||
| Departing | 55,000 | 76,192 | -27.8% | -21,192 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 777,813 | 812,145 | -4.2% | -34,332 | |||
| Arriving | 382,323 | 396,537 | -3.6% | -14,214 | |||
| Departing | 384,522 | 400,772 | -4.1% | -16,250 | |||
| Transit/transfer | 10,968 | 14,836 | -26.1% | -3,868 | |||
| Charter | 860,384 | 873,995 | -1.6% | -13,611 | |||
| Arriving | 407,010 | 420,573 | -3.2% | -13,563 | |||
| Departing | 408,106 | 422,994 | -3.5% | -14,888 | |||
| Transit/transfer | 45,268 | 30,428 | 48.8% | 14,840 | |||
| Other traffic | 15,752 | 15,619 | 0.9% | 133 | |||
| Local traffic | 3,003 | 2,784 | 7.9% | 219 | |||
| Cargo, in tons | 51,549 | 48,057 | 7.3% | 3,492 | |||
| Import | 25,160 | 23,557 | 6.8% | 1,603 | |||
| Export | 26,389 | 24,500 | 7.7% | 1,889 | |||
Billund Airport in November
Billund Airport is happy, that the winter timetable is in force.
It means a considerable increased capacity on the international routes and especially on the airports main route to Amsterdam, where KLM now flies four times daily.
On two of the frequencies KLM uses Boeing 737.
During November Ryanair has commenced flying Billund to Pisa (four times a week), Frankfurt Hahn (three times a week) and Madrid (four times a week).
From 24 January 2007 Dublin will be added with four flights a week.
From the beginning of November SUN-AIR has two flights a day to Paris.
The international scheduled traffic went up by 3.5 per cent in November compared to the same month a year ago.
The November domestic traffic continues to be lower than in the same month last year. The decline corresponds to 40.2 per cent.
The decrease is attributable to the fact, that the former feeder flights between Aalborg and Billund does not exist any more, the same goes for Sterlings feeder flights from Copenhagen
The charter traffic again in November shows a decline - 4,945 passengers less than in November 2005.
The decline - 9.8 per cent - shows itself foremost on destinations in Tunesia and Egypt.
Saturday the 9th of December Scanway, the travel agency, has the seasons first direct departure from Billund to Thailand. Hereafter there will be a departure for Phuket every two weeks.
The positive development in air cargo continued in November with the biggest increase of nearly 20 per cent on the export.
Billund Lufthavn, 1 December, 2006
Jørgen Krab Jørgensen