![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012.02.05 00:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Traffic Report March 2006 | Billund Airport, 2006-04-01 | ||||||
| March 2006 | March 2005 | Per cent | Change | ||||
| Operations | 4,600 | 3,641 | 26.3% | 959 | |||
| Scheduled | 2,303 | 2,045 | 12.6% | 258 | |||
| Charter | 514 | 437 | 17.6% | 77 | |||
| Other traffic | 557 | 507 | 9.9% | 50 | |||
| Local traffic | 1,226 | 652 | 88.0% | 574 | |||
| Passengers | 141,841 | 147,630 | -3.9% | -5,789 | |||
| Domestic, scheduled | 11,985 | 12,285 | -2.4% | -300 | |||
| Arriving | 5,931 | 6,322 | -6.2% | -391 | |||
| Departing | 6,054 | 5,963 | 1.5% | 91 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 72,845 | 72,355 | 0.7% | 490 | |||
| Arriving | 36,136 | 35,890 | 0.7% | 246 | |||
| Departing | 35,229 | 34,661 | 1.6% | 568 | |||
| Transit/transfer | 1,480 | 1,804 | -18.0% | -324 | |||
| Charter | 55,579 | 61,780 | -10.0% | -6,201 | |||
| Arriving | 24,985 | 29,872 | -16.4% | -4,887 | |||
| Departing | 24,908 | 28,800 | -13.5% | -3,892 | |||
| Transit/transfer | 5,686 | 3,108 | 82.9% | 2,578 | |||
| Other traffic | 1,432 | 1,210 | 18.3% | 222 | |||
| Local traffic | 0 | 0 | - | 0 | |||
| Cargo, in tons | 5,013 | 4,617 | 8.6% | 396 | |||
| Import | 2,772 | 2,465 | 12.5% | 307 | |||
| Export | 2,241 | 2,152 | 4.1% | 89 | |||
| Traffic Report January-March 2006 | Billund Airport, 2006-04-01 | ||||||
| Jan-Mar 2006 | Jan-Mar 2005 | Per cent | Change | ||||
| Operations | 11,493 | 10,188 | 12.8% | 1,305 | |||
| Scheduled | 6,314 | 5,955 | 6.0% | 359 | |||
| Charter | 1,408 | 1,403 | 0.4% | 5 | |||
| Other traffic | 1,379 | 1,258 | 9.6% | 121 | |||
| Local traffic | 2,392 | 1,572 | 52.2% | 820 | |||
| Passengers | 406,788 | 408,264 | -0.4% | -1,476 | |||
| Domestic, scheduled | 33,839 | 36,004 | -6.0% | -2,165 | |||
| Arriving | 16,593 | 18,241 | -9.0% | -1,648 | |||
| Departing | 17,246 | 17,763 | -2.9% | -517 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 202,404 | 192,479 | 5.2% | 9,925 | |||
| Arriving | 98,774 | 93,205 | 6.0% | 5,569 | |||
| Departing | 100,046 | 95,092 | 5.2% | 4,954 | |||
| Transit/transfer | 3,584 | 4,182 | -14.3% | -598 | |||
| Charter | 167,210 | 176,863 | -5.5% | -9,653 | |||
| Arriving | 74,515 | 82,945 | -10.2% | -8,430 | |||
| Departing | 75,167 | 84,034 | -10.6% | -8,867 | |||
| Transit/transfer | 17,528 | 9,884 | 77.3% | 7,644 | |||
| Other traffic | 3,239 | 2,918 | 11.0% | 321 | |||
| Local traffic | 96 | 0 | 96 | ||||
| Cargo, in tons | 12,928 | 12,866 | 0.5% | 62 | |||
| Import | 6,765 | 6,107 | 10.8% | 658 | |||
| Export | 6,163 | 6,759 | -8.8% | -596 | |||
Traffic in Billund in March
In March Billund Airport has registered a decrease in the number of passengers of about 5,800 passengers, corresponding to 3.8 %.
The one main reason for this is the fact that the majority of charter flights to Arab countries were cancelled.
Altogether Billund had 141,800 passengers in March compared to 147,600 passengers in March 2005.
Compared to March 2005 there were 11,000 less charter passengers travelling to Egypt and Tunisia March this year. At the same time there was an increase in the number of charter passengers travelling to Turkey and The Canary Islands. All in all Billund lost 6,200 charter passengers in March.
Top 5 charter destinations from Billund in March:
1. Las Palmas
2. Tenerife
3. Antalya
4. Lanzarote
5. Grenoble
The number of passengers on the scheduled international routes was by and large unchanged.
Top 5 scheduled international:
1. Amsterdam
2. London
3. Paris
4. Oslo
5. Frankfurt
Domestic went down by 2.4 % to 11,985 passengers on the services to Copenhagen and Aalborg.
The amount of handled cargo went up by 8.6 % to just over 5,000 tonnes.
Billund Airport, April 1 2006
Jørgen Krab Jørgensen
Airport Manager, CEO