![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012.02.05 00:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Traffic Report February 2006 | Billund Airport, 2006-03-01 | ||||||
| February 2006 | February 2005 | Per cent | Change | ||||
| Operations | 3,603 | 3,123 | 15.4% | 480 | |||
| Scheduled | 2,026 | 1,900 | 6.6% | 126 | |||
| Charter | 464 | 458 | 1.3% | 6 | |||
| Other traffic | 469 | 355 | 32.1% | 114 | |||
| Local traffic | 644 | 410 | 57.1% | 234 | |||
| Passengers | 131,110 | 132,800 | -1.3% | -1,690 | |||
| Domestic, scheduled | 10,546 | 11,759 | -10.3% | -1,213 | |||
| Arriving | 5,214 | 5,859 | -11.0% | -645 | |||
| Departing | 5,332 | 5,900 | -9.6% | -568 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 64,992 | 61,438 | 5.8% | 3,554 | |||
| Arriving | 32,040 | 29,874 | 7.3% | 2,166 | |||
| Departing | 32,106 | 30,040 | 6.9% | 2,066 | |||
| Transit/transfer | 846 | 1,524 | -44.5% | -678 | |||
| Charter | 54,541 | 58,690 | -7.1% | -4,149 | |||
| Arriving | 24,508 | 27,011 | -9.3% | -2,503 | |||
| Departing | 24,159 | 27,613 | -12.5% | -3,454 | |||
| Transit/transfer | 5,874 | 4,066 | 44.5% | 1,808 | |||
| Other traffic | 1,031 | 913 | 12.9% | 118 | |||
| Local traffic | 0 | 0 | - | 0 | |||
| Cargo, in tons | 3,793 | 3,668 | 3.4% | 125 | |||
| Import | 1,795 | 1,681 | 6.8% | 114 | |||
| Export | 1,998 | 1,987 | 0.6% | 11 | |||
| Traffic Report January-February 2006 | Billund Airport, 2006-03-01 | ||||||
| Jan-Feb 2006 | Jan-Feb 2005 | Per cent | Change | ||||
| Operations | 6,893 | 6,547 | 5.3% | 346 | |||
| Scheduled | 4,011 | 3,910 | 2.6% | 101 | |||
| Charter | 894 | 966 | -7.5% | -72 | |||
| Other traffic | 822 | 751 | 9.5% | 71 | |||
| Local traffic | 1,166 | 920 | 26.7% | 246 | |||
| Passengers | 264,947 | 260,634 | 1.7% | 4,313 | |||
| Domestic, scheduled | 21,854 | 23,719 | -7.9% | -1,865 | |||
| Arriving | 10,662 | 11,919 | -10.5% | -1,257 | |||
| Departing | 11,192 | 11,800 | -5.2% | -608 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 129,559 | 120,124 | 7.9% | 9,435 | |||
| Arriving | 62,638 | 57,315 | 9.3% | 5,323 | |||
| Departing | 64,817 | 60,431 | 7.3% | 4,386 | |||
| Transit/transfer | 2,104 | 2,378 | -11.5% | -274 | |||
| Charter | 111,631 | 115,083 | -3.0% | -3,452 | |||
| Arriving | 49,530 | 53,073 | -6.7% | -3,543 | |||
| Departing | 50,259 | 55,234 | -9.0% | -4,975 | |||
| Transit/transfer | 11,842 | 6,776 | 74.8% | 5,066 | |||
| Other traffic | 1,807 | 1,708 | 5.8% | 99 | |||
| Local traffic | 96 | 0 | 96 | ||||
| Cargo, in tons | 7,915 | 8,249 | -4.0% | -334 | |||
| Import | 3,993 | 3,642 | 9.6% | 351 | |||
| Export | 3,922 | 4,607 | -14.9% | -685 | |||
Altogether Billund had 131,110 passengers in February against 132,800 passengers in Februray 2005.
There were 8,600 less charter passengers travelling to Egypt and Tunisia than in February 2005. Flights to these countries have been resumed. At the same time there was an increase in the number of passengers travelling to Turkey and the Canary Islands. All in all Billund lost about 4,000 charter passengers.
Top 5 charter destinations from Billund in February:
1. Las Palmas
2. Tenerife
3. Antalya
4. Lanzarote
5. Grenoble
Scheduled international went up by 3,554 passengers or 5.8 % to just under 65,000.
Top 5 scheduled international:
1. Amsterdam
2. London
3. Paris
4. Oslo
5. Frankfurt
Domestic went down by 10.3 % to 10,546 passengers on the services to Copenhagen and Aalborg.
The amount of handled cargo went up by 3.4 %.
Billund Airport, March 1 2006
Jørgen Krab Jørgensen
Airport Manager, CEO