![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012.02.05 00:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Traffic Report December 2006 | Billund Airport, 2007-01-02 | ||||||
| December 2006 | December 2005 | Per cent | Change | ||||
| Operations | 2,727 | 3,037 | -10.2% | -310 | |||
| Scheduled | 1,693 | 1,701 | -0.5% | -8 | |||
| Charter | 342 | 417 | -18.0% | -75 | |||
| Other traffic | 336 | 381 | -11.8% | -45 | |||
| Local traffic | 356 | 538 | -33.8% | -182 | |||
| Passengers | 115,033 | 119,803 | -4.0% | -4,770 | |||
| Domestic, scheduled | 7,599 | 11,410 | -33.4% | -3,811 | |||
| Arriving | 3,888 | 6,261 | -37.9% | -2,373 | |||
| Departing | 3,711 | 5,149 | -27.9% | -1,438 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 60,737 | 57,619 | 5.4% | 3,118 | |||
| Arriving | 30,191 | 28,503 | 5.9% | 1,688 | |||
| Departing | 29,936 | 28,072 | 6.6% | 1,864 | |||
| Transit/transfer | 610 | 1,044 | -41.6% | -434 | |||
| Charter | 45,976 | 50,010 | -8.1% | -4,034 | |||
| Arriving | 20,948 | 21,064 | -0.6% | -116 | |||
| Departing | 22,026 | 21,498 | 2.5% | 528 | |||
| Transit/transfer | 3,002 | 7,448 | -59.7% | -4,446 | |||
| Other traffic | 721 | 764 | -5.6% | -43 | |||
| Local traffic | 0 | 0 | - | 0 | |||
| Cargo, in tons | 4,437 | 4,046 | 9.7% | 391 | |||
| Import | 1,957 | 1,956 | 0.1% | 1 | |||
| Export | 2,480 | 2,090 | 18.7% | 390 | |||
| Traffic Report 2006 | Billund Airport, 2007-01-02 | ||||||
| Jan-Dec 2006 | Jan-Dec 2005 | Per cent | Change | ||||
| Operations | 50,404 | 53,671 | -6.1% | -3,267 | |||
| Scheduled | 23,779 | 24,697 | -3.7% | -918 | |||
| Charter | 7,568 | 7,504 | 0.9% | 64 | |||
| Other traffic | 7,275 | 7,100 | 2.5% | 175 | |||
| Local traffic | 11,782 | 14,370 | -18.0% | -2,588 | |||
| Passengers | 1,882,034 | 1,980,470 | -5.0% | -98,436 | |||
| Domestic, scheduled | 117,648 | 167,534 | -29.8% | -49,886 | |||
| Arriving | 58,937 | 86,193 | -31.6% | -27,256 | |||
| Departing | 58,711 | 81,341 | -27.8% | -22,630 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 838,550 | 869,764 | -3.6% | -31,214 | |||
| Arriving | 412,514 | 425,040 | -2.9% | -12,526 | |||
| Departing | 414,458 | 428,844 | -3.4% | -14,386 | |||
| Transit/transfer | 11,578 | 15,880 | -27.1% | -4,302 | |||
| Charter | 906,360 | 924,005 | -1.9% | -17,645 | |||
| Arriving | 427,958 | 441,637 | -3.1% | -13,679 | |||
| Departing | 430,132 | 444,492 | -3.2% | -14,360 | |||
| Transit/transfer | 48,270 | 37,876 | 27.4% | 10,394 | |||
| Other traffic | 16,473 | 16,383 | 0.5% | 90 | |||
| Local traffic | 3,003 | 2,784 | 7.9% | 219 | |||
| Cargo, in tons | 55,986 | 52,103 | 7.5% | 3,883 | |||
| Import | 27,117 | 25,513 | 6.3% | 1,604 | |||
| Export | 28,869 | 26,590 | 8.6% | 2,279 | |||
|
|
2006 |
2005 |
Change |
|
Spain |
282,356 |
259,730 |
+ 22,626 |
|
Turkey |
195,133 |
222,498 |
- 27,365 |
|
Greece |
173,071 |
135,931 |
+ 37,140 |
|
Bulgaria |
62,202 |
52,274 |
+ 9,928 |
|
Portugal |
28,442 |
27,708 |
+ 734 |
|
Cyprus |
22,514 |
23,237 |
- 723 |
|
Egypt |
21,255 |
42,957 |
- 21,702 |
|
Malta |
12,645 |
14,578 |
- 1,933 |
|
Tunesia |
11,811 |
32,259 |
- 20,448 |
|
France |
9,704 |
8,593 |
+ 1,111 |
Taken as a whole the charter traffic has decreased, but the prospects for 2007 are very fine.
We expect, that especially the traffic to Italy will grow in 2007:
Star Tour to Sicily direct from Billund.
Risskov Rejser with its own aircraft from Billund to Rome, Verona and Triest.
Sun Tours with its own aircraft to Sardinia.
And additional leisure traffic with scheduled services to both Rome (Sterling) and Pisa (Ryanair).
The air cargo has shown a fairly good progress during 2006, a development believed to continue in 2007.
Billund, 2 January, 2007
Airport Manager