![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012.05.17 06:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Traffic Report September 2005 | Billund Airport, 2005-10-01 | ||||||
| September 2005 | September 2004 | Per cent | Change | ||||
| Operations | 5,715 | 4,862 | 17.5% | 853 | |||
| Scheduled | 2,213 | 2,116 | 4.6% | 97 | |||
| Charter | 784 | 591 | 32.7% | 193 | |||
| Other traffic | 792 | 799 | -0.9% | -7 | |||
| Local traffic | 1,926 | 1,356 | 42.0% | 570 | |||
| Passengers | 191,037 | 180,747 | 5.7% | 10,290 | |||
| Domestic, scheduled | 15,735 | 15,243 | 3.2% | 492 | |||
| Arriving | 8,114 | 7,706 | 5.3% | 408 | |||
| Departing | 7,621 | 7,537 | 1.1% | 84 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 82,135 | 83,006 | -1.0% | -871 | |||
| Arriving | 38,957 | 37,368 | 4.3% | 1,589 | |||
| Departing | 41,516 | 40,464 | 2.6% | 1,052 | |||
| Transit/transfer | 1,662 | 5,174 | -67.9% | -3,512 | |||
| Charter | 90,999 | 80,247 | 13.4% | 10,752 | |||
| Arriving | 44,894 | 39,143 | 14.7% | 5,751 | |||
| Departing | 44,303 | 38,330 | 15.6% | 5,973 | |||
| Transit/transfer | 1,802 | 2,774 | -35.0% | -972 | |||
| Other traffic | 1,918 | 2,017 | -4.9% | -99 | |||
| Local traffic | 250 | 234 | 6.8% | 16 | |||
| Cargo, in tons | 4,594 | 4,534 | 1.3% | 60 | |||
| Import | 2,392 | 2,183 | 9.6% | 209 | |||
| Export | 2,202 | 2,351 | -6.3% | -149 | |||
| Traffic Report January-September 2005 | Billund Airport, 2005-10-01 | ||||||
| Jan-Sep 2005 | Jan-Sep 2004 | Per cent | Change | ||||
| Operations | 41,780 | 39,978 | 4.5% | 1,802 | |||
| Scheduled | 18,800 | 18,288 | 2.8% | 512 | |||
| Charter | 5,962 | 4,904 | 21.6% | 1,058 | |||
| Other traffic | 5,556 | 6,172 | -10.0% | -616 | |||
| Local traffic | 11,462 | 10,614 | 8.0% | 848 | |||
| Passengers | 1,544,857 | 1,452,447 | 6.4% | 92,410 | |||
| Domestic, scheduled | 126,754 | 121,013 | 4.7% | 5,741 | |||
| Arriving | 64,478 | 60,927 | 5.8% | 3,551 | |||
| Departing | 62,276 | 60,086 | 3.6% | 2,190 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 663,586 | 665,351 | -0.3% | -1,765 | |||
| Arriving | 323,603 | 309,582 | 4.5% | 14,021 | |||
| Departing | 328,017 | 315,297 | 4.0% | 12,720 | |||
| Transit/transfer | 11,966 | 40,472 | -70.4% | -28,506 | |||
| Charter | 739,025 | 647,485 | 14.1% | 91,540 | |||
| Arriving | 356,219 | 303,489 | 17.4% | 52,730 | |||
| Departing | 363,530 | 308,596 | 17.8% | 54,934 | |||
| Transit/transfer | 19,276 | 35,400 | -45.5% | -16,124 | |||
| Other traffic | 12,958 | 15,841 | -18.2% | -2,883 | |||
| Local traffic | 2,534 | 2,757 | -8.1% | -223 | |||
| Cargo, in tons | 38,779 | 35,679 | 8.7% | 3,100 | |||
| Import | 18,732 | 16,966 | 10.4% | 1,766 | |||
| Export | 20,047 | 18,713 | 7.1% | 1,334 | |||
Billund Airport traffic in September
The pattern from the previous months continued in September with a total of 191,037 passengers or an increase of 5.7 % compared to September last year.
Domestic traffic went up by 3.2 %
International scheduled went slightly down by 1.0 %
Charter went up by 13.4 %
The increase in charter traffic has been significant all summer, and Turkey and Bulgaria are the great winners.
During the high season months of June, July and August a total of more than 55,000 passengers travelled from Billund to Turkey, corresponding to an increase of 30 % compared to the same three months of 2004. Almost 40,000 passengers travelled from Billund to Greece equalling the number last year. Spain came in third with almost 24,000 passengers from Billund - some 3,000 passengers less than last year.
Bulgaria came in fourth with 22,500 passengers from Billund - an increase of almost 40 % compared to the 2004 high season.
Summary of the four most visited countries in June, July and August:
|
2005 |
2004 |
Change |
|
|
Turkey |
55,143 |
42,485 |
+29.8 % |
|
Greece |
39,711 |
39,664 |
+0.1 % |
|
Spain |
23,895 |
27,194 |
-12.1 % |
|
Bulgaria |
22,514 |
16,146 |
+39.4 % |
Also in September there have been many passengers travelling to Turkey.
September's charter top 5 airports were:
1. Antalya
2. Chania
3. Palma de Mallorca
4. Dalaman
5. Rhodos
International scheduled top 5 in September:
1. Amsterdam
2. Paris
3. London
4. Frankfurt
5. Oslo
Billund Airport, Oct 1, 2005
Jørgen Krab Jørgensen
Airport Manager