![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012.05.17 07:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Traffic Report October 2005 | Billund Airport, 2005-11-01 | ||||||
| October 2005 | October 2004 | Per cent | Change | ||||
| Operations | 4,825 | 4,352 | 10.9% | 473 | |||
| Scheduled | 2,140 | 2,073 | 3.2% | 67 | |||
| Charter | 676 | 500 | 35.2% | 176 | |||
| Other traffic | 647 | 695 | -6.9% | -48 | |||
| Local traffic | 1,362 | 1,084 | 25.6% | 278 | |||
| Passengers | 183,733 | 169,290 | 8.5% | 14,443 | |||
| Domestic, scheduled | 15,312 | 15,009 | 2.0% | 303 | |||
| Arriving | 8,107 | 7,797 | 4.0% | 310 | |||
| Departing | 7,205 | 7,212 | -0.1% | -7 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 82,136 | 83,502 | -1.6% | -1,366 | |||
| Arriving | 40,637 | 40,013 | 1.6% | 624 | |||
| Departing | 39,967 | 39,681 | 0.7% | 286 | |||
| Transit/transfer | 1,532 | 3,808 | -59.8% | -2,276 | |||
| Charter | 84,551 | 68,843 | 22.8% | 15,708 | |||
| Arriving | 42,362 | 34,854 | 21.5% | 7,508 | |||
| Departing | 37,673 | 30,503 | 23.5% | 7,170 | |||
| Transit/transfer | 4,516 | 3,486 | 29.5% | 1,030 | |||
| Other traffic | 1,484 | 1,816 | -18.3% | -332 | |||
| Local traffic | 250 | 120 | 108.3% | 130 | |||
| Cargo, in tons | 4,781 | 4,429 | 7.9% | 352 | |||
| Import | 2,487 | 2,129 | 16.8% | 358 | |||
| Export | 2,294 | 2,300 | -0.3% | -6 | |||
| Traffic Report January-October 2005 | Billund Airport, 2005-11-01 | ||||||
| Jan-Oct 2005 | Jan-Oct 2004 | Per cent | Change | ||||
| Operations | 46,605 | 44,330 | 5.1% | 2,275 | |||
| Scheduled | 20,940 | 20,361 | 2.8% | 579 | |||
| Charter | 6,638 | 5,404 | 22.8% | 1,234 | |||
| Other traffic | 6,203 | 6,867 | -9.7% | -664 | |||
| Local traffic | 12,824 | 11,698 | 9.6% | 1,126 | |||
| Passengers | 1,728,590 | 1,621,737 | 6.6% | 106,853 | |||
| Domestic, scheduled | 142,066 | 136,022 | 4.4% | 6,044 | |||
| Arriving | 72,585 | 68,724 | 5.6% | 3,861 | |||
| Departing | 69,481 | 67,298 | 3.2% | 2,183 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 745,722 | 748,853 | -0.4% | -3,131 | |||
| Arriving | 364,240 | 349,595 | 4.2% | 14,645 | |||
| Departing | 367,984 | 354,978 | 3.7% | 13,006 | |||
| Transit/transfer | 13,498 | 44,280 | -69.5% | -30,782 | |||
| Charter | 823,576 | 716,328 | 15.0% | 107,248 | |||
| Arriving | 398,581 | 338,343 | 17.8% | 60,238 | |||
| Departing | 401,203 | 339,099 | 18.3% | 62,104 | |||
| Transit/transfer | 23,792 | 38,886 | -38.8% | -15,094 | |||
| Other traffic | 14,442 | 17,657 | -18.2% | -3,215 | |||
| Local traffic | 2,784 | 2,877 | -3.2% | -93 | |||
| Cargo, in tons | 43,560 | 40,108 | 8.6% | 3,452 | |||
| Import | 21,219 | 19,095 | 11.1% | 2,124 | |||
| Export | 22,341 | 21,013 | 6.3% | 1,328 | |||
Billund Airport traffic in October
The pattern from the previous months continued in October with a total of 183,733 passengers or an increase of 8.5 % compared to October last year.
Domestic traffic went up by 2.0 %
International scheduled went slightly down by 1.6 %
Charter went up by 22.8 %
October’s charter top 5 airports were:
Antalya
Chania
Palma de Mallorca
Las Palmas
Dalaman
During the coming period of time the largest number of passengers will be travelling to the Canary Islands, where there from Billund will be 20 charter flights a week during the winter season 2005/2006.
International scheduled top 5 in October:
Amsterdam
Paris
London
Frankfurt
Oslo
During October a total of 4,781 tonnes of air freight passed through Cargo Center Billund. This is an increase of 7.9 % compared to October 2004.
Billund, November 1, 2005
Jørgen Krab Jørgensen
Airport Manager, CEO