![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012.05.17 06:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Traffic Report November 2005 | Billund Airport, 2005-12-01 | ||||||
| November 2005 | November 2004 | Per cent | Change | ||||
| Operations | 4,029 | 3,591 | 12.2% | 438 | |||
| Scheduled | 2,056 | 2,083 | -1.3% | -27 | |||
| Charter | 449 | 326 | 37.7% | 123 | |||
| Other traffic | 516 | 558 | -7.5% | -42 | |||
| Local traffic | 1,008 | 624 | 61.5% | 384 | |||
| Passengers | 132,077 | 118,385 | 11.6% | 13,692 | |||
| Domestic, scheduled | 14,058 | 12,630 | 11.3% | 1,428 | |||
| Arriving | 7,347 | 6,344 | 15.8% | 1,003 | |||
| Departing | 6,711 | 6,286 | 6.8% | 425 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 66,423 | 61,683 | 7.7% | 4,740 | |||
| Arriving | 32,297 | 30,071 | 7.4% | 2,226 | |||
| Departing | 32,788 | 30,306 | 8.2% | 2,482 | |||
| Transit/transfer | 1,338 | 1,306 | 2.5% | 32 | |||
| Charter | 50,419 | 42,683 | 18.1% | 7,736 | |||
| Arriving | 21,992 | 19,678 | 11.8% | 2,314 | |||
| Departing | 21,791 | 19,991 | 9.0% | 1,800 | |||
| Transit/transfer | 6,636 | 3,014 | 120.2% | 3,622 | |||
| Other traffic | 1,177 | 1,389 | -15.3% | -212 | |||
| Local traffic | 0 | 0 | - | 0 | |||
| Cargo, in tons | 4,497 | 4,344 | 3.5% | 153 | |||
| Import | 2,338 | 2,098 | 11.4% | 240 | |||
| Export | 2,159 | 2,246 | -3.9% | -87 | |||
| Traffic Report January-November 2005 | Billund Airport, 2005-12-01 | ||||||
| Jan-Nov 2005 | Jan-Nov 2004 | Per cent | Change | ||||
| Operations | 50,634 | 47,921 | 5.7% | 2,713 | |||
| Scheduled | 22,996 | 22,444 | 2.5% | 552 | |||
| Charter | 7,087 | 5,730 | 23.7% | 1,357 | |||
| Other traffic | 6,719 | 7,425 | -9.5% | -706 | |||
| Local traffic | 13,832 | 12,322 | 12.3% | 1,510 | |||
| Passengers | 1,860,667 | 1,740,122 | 6.9% | 120,545 | |||
| Domestic, scheduled | 156,124 | 148,652 | 5.0% | 7,472 | |||
| Arriving | 79,932 | 75,068 | 6.5% | 4,864 | |||
| Departing | 76,192 | 73,584 | 3.5% | 2,608 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 812,145 | 810,536 | 0.2% | 1,609 | |||
| Arriving | 396,537 | 379,666 | 4.4% | 16,871 | |||
| Departing | 400,772 | 385,284 | 4.0% | 15,488 | |||
| Transit/transfer | 14,836 | 45,586 | -67.5% | -30,750 | |||
| Charter | 873,995 | 759,011 | 15.1% | 114,984 | |||
| Arriving | 420,573 | 358,021 | 17.5% | 62,552 | |||
| Departing | 422,994 | 359,090 | 17.8% | 63,904 | |||
| Transit/transfer | 30,428 | 41,900 | -27.4% | -11,472 | |||
| Other traffic | 15,619 | 19,046 | -18.0% | -3,427 | |||
| Local traffic | 2,784 | 2,877 | -3.2% | -93 | |||
| Cargo, in tons | 48,057 | 44,452 | 8.1% | 3,605 | |||
| Import | 23,557 | 21,193 | 11.2% | 2,364 | |||
| Export | 24,500 | 23,259 | 5.3% | 1,241 | |||
Billund Airport traffic in November
Billund Airport has registered a relatively steep rise in traffic in November. An increase of 11.6 % and a total of 132,077 passengers.
Domestic traffic went up by 11.3 %
International scheduled went up by 7.7 %
Charter went up by 18.1 %
Top 5 international scheduled destinations in November:
1. Amsterdam
2. Paris
3. London
4. Oslo
5. Frankfurt
November’s top 5 charter airports:
1. Las Palmas
2. Tenerife
3. Antalya
4. Hurghada
5. Lanzarote
This winter Tyrkiet Eksperten will have direct departures from Billund to Thailand every week. First flight in on December 23.
In November a total of 4,497 tonnes of airfreight passed through Cargo Center Billund. This is an increase of 3.5 % compared to November 2004.
Billund Airport, December 1 2005
Jørgen Krab Jørgensen
Airport manager