![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012.05.17 07:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Traffic Report March 2005 | Billund Airport, 2005-04-01 | ||||||
| March 2005 | March 2004 | Per cent | Change | ||||
| Operations | 3,641 | 4,050 | -10.1% | -409 | |||
| Scheduled | 2,045 | 2,152 | -5.0% | -107 | |||
| Charter | 437 | 389 | 12.3% | 48 | |||
| Other traffic | 507 | 647 | -21.6% | -140 | |||
| Local traffic | 652 | 862 | -24.4% | -210 | |||
| Passengers | 147,630 | 140,842 | 4.8% | 6,788 | |||
| Domestic, scheduled | 12,285 | 12,191 | 0.8% | 94 | |||
| Arriving | 6,322 | 6,055 | 4.4% | 267 | |||
| Departing | 5,963 | 6,136 | -2.8% | -173 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 72,355 | 71,861 | 0.7% | 494 | |||
| Arriving | 35,890 | 32,713 | 9.7% | 3,177 | |||
| Departing | 34,661 | 33,706 | 2.8% | 955 | |||
| Transit/transfer | 1,804 | 5,442 | -66.9% | -3,638 | |||
| Charter | 61,780 | 55,079 | 12.2% | 6,701 | |||
| Arriving | 29,872 | 25,116 | 18.9% | 4,756 | |||
| Departing | 28,800 | 24,601 | 17.1% | 4,199 | |||
| Transit/transfer | 3,108 | 5,362 | -42.0% | -2,254 | |||
| Other traffic | 1,210 | 1,691 | -28.4% | -481 | |||
| Local traffic | 0 | 20 | -100.0% | -20 | |||
| Cargo, in tons | 4,617 | 4,338 | 6.4% | 279 | |||
| Import | 2,465 | 2,278 | 8.2% | 187 | |||
| Export | 2,152 | 2,060 | 4.5% | 92 | |||
| Traffic Report January-March 2005 | Billund Airport, 2005-04-01 | ||||||
| Jan-Mar 2005 | Jan-Mar 2004 | Per cent | Change | ||||
| Operations | 10,188 | 10,629 | -4.1% | -441 | |||
| Scheduled | 5,955 | 6,052 | -1.6% | -97 | |||
| Charter | 1,403 | 1,175 | 19.4% | 228 | |||
| Other traffic | 1,258 | 1,516 | -17.0% | -258 | |||
| Local traffic | 1,572 | 1,886 | -16.6% | -314 | |||
| Passengers | 408,264 | 376,027 | 8.6% | 32,237 | |||
| Domestic, scheduled | 36,004 | 32,378 | 11.2% | 3,626 | |||
| Arriving | 18,241 | 16,035 | 13.8% | 2,206 | |||
| Departing | 17,763 | 16,343 | 8.7% | 1,420 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 192,479 | 185,898 | 3.5% | 6,581 | |||
| Arriving | 93,205 | 84,621 | 10.1% | 8,584 | |||
| Departing | 95,092 | 88,373 | 7.6% | 6,719 | |||
| Transit/transfer | 4,182 | 12,904 | -67.6% | -8,722 | |||
| Charter | 176,863 | 153,574 | 15.2% | 23,289 | |||
| Arriving | 82,945 | 68,170 | 21.7% | 14,775 | |||
| Departing | 84,034 | 68,912 | 21.9% | 15,122 | |||
| Transit/transfer | 9,884 | 16,492 | -40.1% | -6,608 | |||
| Other traffic | 2,918 | 4,157 | -29.8% | -1,239 | |||
| Local traffic | 0 | 20 | -100.0% | -20 | |||
| Cargo, in tons | 12,866 | 10,885 | 18.2% | 1,981 | |||
| Import | 6,107 | 5,164 | 18.3% | 943 | |||
| Export | 6,759 | 5,721 | 18.1% | 1,038 | |||
The total number of passengers in March was 147,630 which is an increase of 4.8 % compared to March 2004. The traffic is of course influenced by Easter which fell in March this year but in April last year.
Domestic went up by 0.8 %.
Scheduled international went up by 0.7 %.
Charter went up by 12.2 %.
In March Billund Airport’s top 5 destinations were:
Scheduled international:
1. Amsterdam
2. London
3. Paris
4. Frankfurt
5. Oslo
Charter:
1. Las Palmas
2. Tenerife
3. Egypt (Hurghada and Sharm-el Sheik)
4. Tunesia (Monastir and Djerba)
5. Antalya
We are very pleased that still more new international routes are being opened to/from Billund.
Air Lithuania opened a scheduled service between Billund and Warsaw on March 29.
SUN-AIR/British Airways open new scheduled services between Billund and Helsinki and between Billund and Birmingham on April 4.
This Summer’s charter programmes look very promising. Obviously Turkey and Bulgaria are going to be hits, but there are exciting holiday trips to all other destinations as well.
The amount of transported goods went up by 6.4 % in March.
Billund Airport, April 1 2005
Jørgen Krab Jørgensen