![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012.05.17 06:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Traffic Report June 2005 | Billund Airport, 2005-07-01 | ||||||
| June 2005 | June 2004 | Per cent | Change | ||||
| Operations | 5,236 | 4,736 | 10.6% | 500 | |||
| Scheduled | 2,289 | 2,117 | 8.1% | 172 | |||
| Charter | 887 | 752 | 18.0% | 135 | |||
| Other traffic | 720 | 783 | -8.0% | -63 | |||
| Local traffic | 1,340 | 1,084 | 23.6% | 256 | |||
| Passengers | 206,942 | 200,353 | 3.3% | 6,589 | |||
| Domestic, scheduled | 16,202 | 15,643 | 3.6% | 559 | |||
| Arriving | 8,268 | 7,890 | 4.8% | 378 | |||
| Departing | 7,934 | 7,753 | 2.3% | 181 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 83,029 | 83,502 | -0.6% | -473 | |||
| Arriving | 37,014 | 35,716 | 3.6% | 1,298 | |||
| Departing | 44,465 | 43,084 | 3.2% | 1,381 | |||
| Transit/transfer | 1,550 | 4,702 | -67.0% | -3,152 | |||
| Charter | 105,650 | 98,938 | 6.8% | 6,712 | |||
| Arriving | 47,553 | 43,241 | 10.0% | 4,312 | |||
| Departing | 56,767 | 51,041 | 11.2% | 5,726 | |||
| Transit/transfer | 1,330 | 4,656 | -71.4% | -3,326 | |||
| Other traffic | 1,692 | 2,017 | -16.1% | -325 | |||
| Local traffic | 369 | 253 | 45.8% | 116 | |||
| Cargo, in tons | 3,954 | 3,699 | 6.9% | 255 | |||
| Import | 1,706 | 1,525 | 11.9% | 181 | |||
| Export | 2,248 | 2,174 | 3.4% | 74 | |||
| Traffic Report January-June 2005 | Billund Airport, 2005-07-01 | ||||||
| Jan-Jun 2005 | Jan-Jun 2004 | Per cent | Change | ||||
| Operations | 24,443 | 23,148 | 5.6% | 1,295 | |||
| Scheduled | 12,696 | 12,147 | 4.5% | 549 | |||
| Charter | 3,189 | 2,790 | 14.3% | 399 | |||
| Other traffic | 3,300 | 3,687 | -10.5% | -387 | |||
| Local traffic | 5,258 | 4,524 | 16.2% | 734 | |||
| Passengers | 917,761 | 871,298 | 5.3% | 46,463 | |||
| Domestic, scheduled | 79,634 | 75,572 | 5.4% | 4,062 | |||
| Arriving | 40,566 | 37,982 | 6.8% | 2,584 | |||
| Departing | 39,068 | 37,590 | 3.9% | 1,478 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 424,979 | 423,268 | 0.4% | 1,711 | |||
| Arriving | 204,468 | 193,940 | 5.4% | 10,528 | |||
| Departing | 212,751 | 202,824 | 4.9% | 9,927 | |||
| Transit/transfer | 7,760 | 26,504 | -70.7% | -18,744 | |||
| Charter | 404,728 | 361,824 | 11.9% | 42,904 | |||
| Arriving | 187,285 | 160,880 | 16.4% | 26,405 | |||
| Departing | 202,695 | 173,828 | 16.6% | 28,867 | |||
| Transit/transfer | 14,748 | 27,116 | -45.6% | -12,368 | |||
| Other traffic | 7,676 | 9,753 | -21.3% | -2,077 | |||
| Local traffic | 744 | 881 | -15.6% | -137 | |||
| Cargo, in tons | 25,854 | 22,618 | 14.3% | 3,236 | |||
| Import | 12,154 | 10,719 | 13.4% | 1,435 | |||
| Export | 13,700 | 11,899 | 15.1% | 1,801 | |||
Billund Airport traffic in the first half of 2005
The total number of passengers in the first half of 2005 was 917,761 which is an increase of 5.3 % compared to the first six months of 2004.
Domestic went up by 5.4 %
Scheduled international went up by 0.4 %
Charter went up by 11.9 %
The amount of cargo went up by 14.3 % in the first six months.
The month of June showed a progress of 3.3 %. Scheduled traffic was about status quo, while charter went up by 6.8 %.
In June Billund Airport's top 5 destinations were:
Scheduled international:
1. Amsterdam
2. London
3. Paris
4. Frankfurt
5. Oslo
Charter:
1. Antalya
2. Chania
3. Mallorca
4. Dalaman
5. Bourgas
On the last day of June we were informed that Maersk Air will cease to exist, as the company has been sold and is going to merge with Sterling.
Historically we owe a debt of gratitude to Maersk Air and its engaged employees. At the same time we must admit that over the last couple of years Maersk Air's management has increasingly moved its focus away from Billund.
This is seen by the fact that whereas Maersk Air in the first half of 2003 had 56 % of its total traffic in Billund - scheduled and charter taken under one - this share has fallen to about 45 % in the first half of 2005.
We have had a close co-operation with Sterling during all the years. We look forward to continue this good co-operation and we are convinced that the new situation will mean new possibilities for Sterling as well as Billund Airport. But it must also be recognized that the changes mean big challenges for all parties.
Billund Airport, July 1, 2005
Jørgen Krab Jørgensen