![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012.05.17 07:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Traffic Report February 2005 | Billund Airport, 2005-03-01 | ||||||
| February 2005 | February 2004 | Per cent | Change | ||||
| Operations | 3,123 | 3,539 | -11.8% | -416 | |||
| Scheduled | 1,900 | 1,963 | -3.2% | -63 | |||
| Charter | 458 | 431 | 6.3% | 27 | |||
| Other traffic | 355 | 487 | -27.1% | -132 | |||
| Local traffic | 410 | 658 | -37.7% | -248 | |||
| Passengers | 132,800 | 123,334 | 7.7% | 9,466 | |||
| Domestic, scheduled | 11,759 | 10,315 | 14.0% | 1,444 | |||
| Arriving | 5,859 | 5,299 | 10.6% | 560 | |||
| Departing | 5,900 | 5,016 | 17.6% | 884 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 61,438 | 59,855 | 2.6% | 1,583 | |||
| Arriving | 29,874 | 27,637 | 8.1% | 2,237 | |||
| Departing | 30,040 | 28,322 | 6.1% | 1,718 | |||
| Transit/transfer | 1,524 | 3,896 | -60.9% | -2,372 | |||
| Charter | 58,690 | 51,805 | 13.3% | 6,885 | |||
| Arriving | 27,011 | 22,402 | 20.6% | 4,609 | |||
| Departing | 27,613 | 23,117 | 19.4% | 4,496 | |||
| Transit/transfer | 4,066 | 6,286 | -35.3% | -2,220 | |||
| Other traffic | 913 | 1,359 | -32.8% | -446 | |||
| Local traffic | 0 | 0 | - | 0 | |||
| Cargo, in tons | 3,668 | 3,383 | 8.4% | 285 | |||
| Import | 1,681 | 1,435 | 17.1% | 246 | |||
| Export | 1,987 | 1,948 | 2.0% | 39 | |||
| Traffic Report January-February 2005 | Billund Airport, 2005-03-01 | ||||||
| Jan-Feb 2005 | Jan-Feb 2004 | Per cent | Change | ||||
| Operations | 6,547 | 6,579 | -0.5% | -32 | |||
| Scheduled | 3,910 | 3,900 | 0.3% | 10 | |||
| Charter | 966 | 786 | 22.9% | 180 | |||
| Other traffic | 751 | 869 | -13.6% | -118 | |||
| Local traffic | 920 | 1,024 | -10.2% | -104 | |||
| Passengers | 260,634 | 235,185 | 10.8% | 25,449 | |||
| Domestic, scheduled | 23,719 | 20,187 | 17.5% | 3,532 | |||
| Arriving | 11,919 | 9,980 | 19.4% | 1,939 | |||
| Departing | 11,800 | 10,207 | 15.6% | 1,593 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 120,124 | 114,037 | 5.3% | 6,087 | |||
| Arriving | 57,315 | 51,908 | 10.4% | 5,407 | |||
| Departing | 60,431 | 54,667 | 10.5% | 5,764 | |||
| Transit/transfer | 2,378 | 7,462 | -68.1% | -5,084 | |||
| Charter | 115,083 | 98,495 | 16.8% | 16,588 | |||
| Arriving | 53,073 | 43,054 | 23.3% | 10,019 | |||
| Departing | 55,234 | 44,311 | 24.7% | 10,923 | |||
| Transit/transfer | 6,776 | 11,130 | -39.1% | -4,354 | |||
| Other traffic | 1,708 | 2,466 | -30.7% | -758 | |||
| Local traffic | 0 | 0 | - | 0 | |||
| Cargo, in tons | 8,249 | 6,547 | 26.0% | 1,702 | |||
| Import | 3,642 | 2,886 | 26.2% | 756 | |||
| Export | 4,607 | 3,661 | 25.8% | 946 | |||
Positive development at Billund Airport in February
The total number of passengers in February was 132,800 passengers which is an increase of 7.7 % compared to February last year. February 2005 is a normal February with 28 days whereas February 2004 had 29 days.
Domestic went up by 14.0 %
Scheduled international went up by 2.6 %
Charter went up by 13.3 %
Billund's Top 5 destinations in February:
Scheduled international:
1. Amsterdam
2. London
3. Paris
4. Frankfurt
5. Oslo
Charter:
1. Las Palmas
2. Tenerife
3. Egypt (Hurghada and Sharm-el Sheik)
4. Tunesia (Monastir and Djerba)
5. Lanzarote
We are very pleased to register still more new routes. As from April 4 SUN-AIR opens new scheduled services from Billund to Helsinki and Birmingham. And as from March 28 Air Lithuania opens a new service from Billund to Warsaw.
This summer's holiday charter programmes look very promising with many new destinations and an increasing number of agencies flying to already existing destinations. The summer's hits are clearly going to be Turkey and Bulgaria, but there will also be a large number of exciting trips to all the other holiday destinations.
The amount of handled goods in February has shown a fine progress of 8.4 %. The increase mainly comes from the traditional import and export which is going up, but there has also been a few emergency aid flights to South East Asia.
Billund, March 1 2005
Jørgen Krab Jørgensen