![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012.05.17 06:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Traffic Report April 2005 | Billund Airport, 2005-05-01 | ||||||
| April 2005 | April 2004 | Per cent | Change | ||||
| Operations | 4,201 | 3,720 | 12.9% | 481 | |||
| Scheduled | 2,202 | 1,969 | 11.8% | 233 | |||
| Charter | 400 | 376 | 6.4% | 24 | |||
| Other traffic | 625 | 629 | -0.6% | -4 | |||
| Local traffic | 974 | 746 | 30.6% | 228 | |||
| Passengers | 143,036 | 140,822 | 1.6% | 2,214 | |||
| Domestic, scheduled | 13,160 | 12,752 | 3.2% | 408 | |||
| Arriving | 6,843 | 6,468 | 5.8% | 375 | |||
| Departing | 6,317 | 6,284 | 0.5% | 33 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 73,973 | 78,062 | -5.2% | -4,089 | |||
| Arriving | 36,956 | 38,042 | -2.9% | -1,086 | |||
| Departing | 36,027 | 35,788 | 0.7% | 239 | |||
| Transit/transfer | 990 | 4,232 | -76.6% | -3,242 | |||
| Charter | 54,322 | 48,185 | 12.7% | 6,137 | |||
| Arriving | 26,103 | 22,869 | 14.1% | 3,234 | |||
| Departing | 24,897 | 21,062 | 18.2% | 3,835 | |||
| Transit/transfer | 3,322 | 4,254 | -21.9% | -932 | |||
| Other traffic | 1,491 | 1,593 | -6.4% | -102 | |||
| Local traffic | 90 | 230 | -60.9% | -140 | |||
| Cargo, in tons | 4,885 | 4,235 | 15.3% | 650 | |||
| Import | 2,418 | 2,199 | 10.0% | 219 | |||
| Export | 2,467 | 2,036 | 21.2% | 431 | |||
| Traffic Report January-April 2005 | Billund Airport, 2005-05-01 | ||||||
| Jan-Apr 2005 | Jan-Apr 2004 | Per cent | Change | ||||
| Operations | 14,389 | 14,349 | 0.3% | 40 | |||
| Scheduled | 8,157 | 8,021 | 1.7% | 136 | |||
| Charter | 1,803 | 1,551 | 16.2% | 252 | |||
| Other traffic | 1,883 | 2,145 | -12.2% | -262 | |||
| Local traffic | 2,546 | 2,632 | -3.3% | -86 | |||
| Passengers | 551,300 | 516,849 | 6.7% | 34,451 | |||
| Domestic, scheduled | 49,164 | 45,130 | 8.9% | 4,034 | |||
| Arriving | 25,084 | 22,503 | 11.5% | 2,581 | |||
| Departing | 24,080 | 22,627 | 6.4% | 1,453 | |||
| Transit/transfer | 0 | 0 | - | 0 | |||
| International, scheduled | 266,452 | 263,960 | 0.9% | 2,492 | |||
| Arriving | 130,161 | 122,663 | 6.1% | 7,498 | |||
| Departing | 131,119 | 124,161 | 5.6% | 6,958 | |||
| Transit/transfer | 5,172 | 17,136 | -69.8% | -11,964 | |||
| Charter | 231,185 | 201,759 | 14.6% | 29,426 | |||
| Arriving | 109,048 | 91,039 | 19.8% | 18,009 | |||
| Departing | 108,931 | 89,974 | 21.1% | 18,957 | |||
| Transit/transfer | 13,206 | 20,746 | -36.3% | -7,540 | |||
| Other traffic | 4,409 | 5,750 | -23.3% | -1,341 | |||
| Local traffic | 90 | 250 | -64.0% | -160 | |||
| Cargo, in tons | 17,751 | 15,120 | 17.4% | 2,631 | |||
| Import | 8,525 | 7,363 | 15.8% | 1,162 | |||
| Export | 9,226 | 7,757 | 18.9% | 1,469 | |||
Billund Airport traffic in April
1. Amsterdam
The total number of passengers in April was 143,036 passengers which is an increase of 1.6 % compared to April 2004.
Domestic went up by 3.2 %
Scheduled international went down by 5.2 %
Charter went up by 12.7 %
In April Billund Airport's top 5 destinations were:
Scheduled international:
2. Paris
3. London
4. Frankfurt
5. Oslo
Charter:
1. Las Palmas
2. Antalya
3. Tenerife
4. Mallorca
5. Crete
Scheduled international traffic is influenced by the fact that there have been some adjustments in the traffic programmes. Apart from that three new routes have been established and two have been closed:
Air Lithuania opened a sheduled service between Warsaw and Billund on March 29.
On April 4 SUN-AIR/British Airways opened new scheduled services between Helsinki and Billund and between Birmingham and Billund.
Last year Maersk Air had routes between Milan and Billund and between Kristiansand and Billund.
On May 23 SUN-AIR/British Airways will open a new scheduled service between Prague and Billund. There will be two weekly departures to begin with.
This summer's charter programme looks promising. At the height of the season there will be about 110 weekly charterflights departing from Billund. The summer's hit is clearly going to be Turkey with 30 weekly departures in the high season. Other popular destinations are the Greek islands, Mallorca and Bulgaria to mention those with the largest numbers of guests.
The amount of transported airfreight has gone up by 15.3 % in April 2005.
Billund, May 1 2005
Jørgen Krab Jørgensen
Airport Manager