| Billund Airport – EKBI |
| Location | 55 44 25.16N 009 09 06.40E |
| Elevation | 247 FT |
| Aerodrome address | Billund Airport P.O.Box 10 DK-7190 Billund |
| Telephone | +45 76 50 50 50 |
| FAX | +45 75 33 18 79 (Administration) +45 75 35 39 74 (Airport Office / ARO) +45 76 50 52 04 (Traffic Handling) |
| info@bll.dk (Airport), EKBI@bll.dk (ARO) | |
| Types of traffic permitted | All types of aircraft, IFR / VFR |
| Runway 09 / 27 - dimensions and classification |
Length 3100 m, width 45 m, turning area each end 72 m, RWY code 4E, type PA-3B. PCN: 110, asphalt |
| ILS | ILS CAT II/III on RWY 09 and RWY 27 |
| Operational Hours |
| Services | All times UTC |
| Aerodrome | Daily 0500-2100/Daily 0400-2000 (during DST) Other times: Prior permission required |
| Customs and Immigration | H24 |
| AIS Briefing Office | H24 |
| ATS Reporting Office (ARO) | H24 |
| Met Briefing | H24 |
| Fuelling | Daily 0500-2100/Daily 0400-2000 (during DST) Other times: Prior permission required |
| Handling | Daily 0500-2100/Daily 0400-2000 (during DST) Other times: Prior permission required |
| Seasonal Availability | All seasons |
| De-icing | Daily 0500-2100/Daily 0400-2000 (during DST) Other times: Prior permission required |
| ATS Communication Facilities |
| Tower | 119.000 MHz, H24 |
| Approach | 127.575 MHz, H24 |
| ATIS | 118.775 MHz, H24 - and tel. +45 76 50 50 79 |
| Rescue and Fire Fighting Services |
| Aerodrome category for fire fighting | CAT 7. However, service to CAT 8 or CAT 9 will be established according to the type of aircraft in question (one hour PN for not known traffic will apply). Outside Aerodrome operational hours service is reduced but adapted to the type of aircraft in question, requires "permission granted", apply at least 72 hours before date of flight for a flight requiring RFF. |